<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennys Elliott Wave Blog</title>
	<atom:link href="http://blog.tradersdaytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tradersdaytrading.com</link>
	<description>Kennys Elliott Wave Blog - Kennys Technical Analysis Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elliott Wave International&#8217;s Forex FreeWeek is here!</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-internationals-forex-freeweek-is-here/2960/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-internationals-forex-freeweek-is-here/2960/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:25:45 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free week]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2960</guid>
		<description><![CDATA[Elliott Wave International&#8217;s Forex FreeWeek is here!  Now through noon Wednesday, Feb. 29 you can get unrestricted access to all the charts, analysis and video forecasts for the world&#8217;s most traded currency pairs from EWI&#8217;s Currency Specialty Service. Elliott Wave International&#8217;s Forex FreeWeek also has many Elliott wave resources that appeal to everyone, including the [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-internationals-forex-freeweek-is-here/2960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know Who&#8217;s Going to Be President? Ask the Stock Market</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/want-to-know-whos-going-to-be-president-ask-the-stock-market/2955/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/want-to-know-whos-going-to-be-president-ask-the-stock-market/2955/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:41:30 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2955</guid>
		<description><![CDATA[A recently-published, landmark research paper shows the link between stock market performance and presidential election winners.  By Elliott Wave International What&#8217;s the biggest influence on the outcome of presidential elections? Many observers would identify the role of campaign spending by super PACs, a candidate&#8217;s debate performance, and, of course, the health of the economy (&#8220;stupid&#8221;). [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/want-to-know-whos-going-to-be-president-ask-the-stock-market/2955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Fibonacci to Stock Market Patterns</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/applying-fibonacci-to-stock-market-patterns/2944/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/applying-fibonacci-to-stock-market-patterns/2944/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:06:37 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Fibonacci]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2944</guid>
		<description><![CDATA[It&#8217;s easier than you might think!  By Elliott Wave International Patterns are everywhere. We see them in the ebb and flow of the tide, the petals of a flower, or the shape of a seashell. If we look closely, we can see patterns in almost everything around us. The price movements of financial markets are [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/applying-fibonacci-to-stock-market-patterns/2944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Indicators: A Love-Hate Relationship</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/technical-indicators-a-love-hate-relationship/2940/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/technical-indicators-a-love-hate-relationship/2940/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:12:47 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2940</guid>
		<description><![CDATA[Part I: How One Technical Indicator Can Identify Three Trade Setups  By Elliott Wave International Trading using technical indicators &#8212; such as the MACD, for example &#8212; can do one of two things: help you or hurt you. Elliott Wave International&#8217;s Jeffrey Kennedy explains what he loves and hates about technical indicators and shows you [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/technical-indicators-a-love-hate-relationship/2940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter Video + 2 week Free Trial</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/robert-prechter-video-2-week-free-trial/2936/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/robert-prechter-video-2-week-free-trial/2936/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:05:07 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>
		<category><![CDATA[robert prechter]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2936</guid>
		<description><![CDATA[Credit Crisis: Are We Set Up for The Perfect Storm? Robert Prechter discusses what&#8217;s backing your dollars By Elliott Wave International In this video clip, taken from Robert Prechter&#8217;s interview with The Mind of Money, Prechter and host Douglass Lodmell discuss &#8220;real&#8221; money vs the FIAT money system, and what is backing your dollars under [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/robert-prechter-video-2-week-free-trial/2936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave International: Five Fatal Flaws of Trading</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-five-fatal-flaws-of-trading/2932/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-five-fatal-flaws-of-trading/2932/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:37:01 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2932</guid>
		<description><![CDATA[Close to ninety percent of all traders lose money. The remaining ten percent somehow manage to either break even or even turn a profit &#8212; and more importantly, do it consistently. How do they do that? That&#8217;s an age-old question. While there is no magic formula, EWI Senior Instructor Jeffrey Kennedy has identified five fundamental [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-five-fatal-flaws-of-trading/2932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Debt Crisis and Your Investments</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/the-european-debt-crisis-and-your-investments/2927/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/the-european-debt-crisis-and-your-investments/2927/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:18:09 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2927</guid>
		<description><![CDATA[A look back on 18 months of analysis and reports on the European Credit Crisis By Elliott Wave International In 1999, 11 European countries surrendered their currencies for the euro and a shared monetary authority. Barely a decade later, the once-celebrated EU is in the midst of a credit crisis and its currency is facing [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/the-european-debt-crisis-and-your-investments/2927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Investment Report You&#8217;ll Read for 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/the-most-important-investment-report-youll-read-for-2012/2920/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/the-most-important-investment-report-youll-read-for-2012/2920/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:00:53 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2920</guid>
		<description><![CDATA[Elliott Wave International has released a free report that will help you plan your finances for the year ahead. The report offers you 25 eye-opening charts and 14 pages of straightforward commentary to help you see where we&#8217;ve been and what&#8217;s to come in 2012. Download &#8220;The Most Important Investment Report You&#8217;ll Read for 2012&#8243; [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/the-most-important-investment-report-youll-read-for-2012/2920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose the Wave Principle?</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/why-choose-the-wave-principle/2916/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/why-choose-the-wave-principle/2916/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:07:21 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave principle]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2916</guid>
		<description><![CDATA[Robert Prechter reveals why he embraced the Wave Principle.  By Elliott Wave International Robert Prechter is the widely recognized authority on the Elliott Wave Principle. Read how he learned about the Wave Principle and why he embraced it in the edited excerpt from his book Prechter&#8217;s Perspective below (Q&#38;A format): &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Question: What was it about Elliott that [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/why-choose-the-wave-principle/2916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released: 50 Top Movers in 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/just-released-50-top-movers-in-2012/2911/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/just-released-50-top-movers-in-2012/2911/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:56:57 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Market Club]]></category>
		<category><![CDATA[trending stocks]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2911</guid>
		<description><![CDATA[What does a successful trader do that an unsuccessful trader can&#8217;t seem to master? They quickly find and get in and out of the winning trades with expert precision. What does this better than anyone else? Smart money of course! Big banks and financial institutions have the capital and agility to persuade large and medium cap [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/just-released-50-top-movers-in-2012/2911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave: Stock Market Is Not Physics: Part IV</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-stock-market-is-not-physics-part-iv/2906/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-stock-market-is-not-physics-part-iv/2906/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:03:41 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2906</guid>
		<description><![CDATA[The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part IV of the series. Click these links to read Part [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-stock-market-is-not-physics-part-iv/2906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave: Preparing Your Finances for 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-preparing-your-finances-for-2012/2901/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-preparing-your-finances-for-2012/2901/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:27:51 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[conquer the crash]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2901</guid>
		<description><![CDATA[Looking ahead to a new year and planning for the future By Elliott Wave International It&#8217;s hard to believe that 2011 has passed so quickly and that 2012 will soon be here. Now is a good time to look back over the past year and assess your finances. Did your choices this year put you [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-preparing-your-finances-for-2012/2901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave: The Top 10 Market Myths Exposed</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-top-10-market-myths-exposed/2898/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-top-10-market-myths-exposed/2898/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:56:59 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2898</guid>
		<description><![CDATA[The Market Myths Exposed eBook sets the record straight  By Elliott Wave International Not knowing the truth can be hazardous in just about any type of situation, but especially when it comes to your financial future. To help you decipher market truth from myth, Elliott Wave International put together Market Myths Exposed, a free 33-page [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-top-10-market-myths-exposed/2898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave: The Stock Market Is Not Physics Part III</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-stock-market-is-not-physics-part-iii/2896/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-stock-market-is-not-physics-part-iii/2896/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:53:56 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2896</guid>
		<description><![CDATA[The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part III of the series. You can read Part I and Part II here. [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-the-stock-market-is-not-physics-part-iii/2896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennys Technical Analysis Special Offer</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/kennys-technical-analysis-special-offer/2891/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/kennys-technical-analysis-special-offer/2891/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:51:35 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Special offers]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=2891</guid>
		<description><![CDATA[Kennys Insider Trader Weekly Technical Analysis has had a great year and I have decided to open up this weeks analysis for everyone to view. *Please don&#8217;t forget to grab yourself a bargain folks This is the final week for the 33% discount offer!* The Insider Trading Forums Weekly Report 27 Dec 2011 Current analysis [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/kennys-technical-analysis-special-offer/2891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.886 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 01:52:11 -->
<!-- Compression = gzip -->
