<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennys Elliott Wave Blog</title>
	<atom:link href="http://blog.tradersdaytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tradersdaytrading.com</link>
	<description>Kennys Elliott Wave Blog - Kennys Technical Analysis Blog</description>
	<lastBuildDate>Thu, 10 May 2012 19:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ftse 100 Technical Analysis Chart</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/ftse-100-technical-analysis-chart/3080/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/ftse-100-technical-analysis-chart/3080/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:02:08 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[Ftse100 Technical Analysis]]></category>
		<category><![CDATA[trend lines]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3080</guid>
		<description><![CDATA[Ftse 100 Trend Lines Analysis: Ftse found some support on the lower declining channel trend line, around 200 points down from the trend break signal at Fridays close. &#160; Ftse 100 Trend Line Analysis]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/ftse-100-technical-analysis-chart/3080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manic-Depressive Stock Market: What to Make of It</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/the-manic-depressive-stock-market-what-to-make-of-it/3075/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/the-manic-depressive-stock-market-what-to-make-of-it/3075/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:18:58 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3075</guid>
		<description><![CDATA[The psychology of the market may be teetering on the edge By Elliott Wave International The stock market: one week it acts like Dr. Jekyll, the next week it&#8217;s Mr. Hyde. That shift can even occur in the course of a single session. These dramatic fluctuations appear to be impulsive; and we know that impulse [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/the-manic-depressive-stock-market-what-to-make-of-it/3075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Elliott Wave Analysis Update 26 April 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-update-26-april-2012/3071/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-update-26-april-2012/3071/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:36:06 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave analysis]]></category>
		<category><![CDATA[S&P 500 Elliott Wave Analysis]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3071</guid>
		<description><![CDATA[1402 it is   &#8230;..Now lets see if we can do the long term target on the short side now&#8230;..S&#38;P500 Elliott Wave Analysis Update &#160;]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-update-26-april-2012/3071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank: &#8220;Great White Fear&#8221; Takes A Bite Out of Recovery</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/3068/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/3068/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:46:36 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3068</guid>
		<description><![CDATA[EWI&#8217;s Global Market Perspective foresaw the shift in European banks from lenders to savers via one remarkable chart  By Elliott Wave International It&#8217;s been over two years since the European Central Bank began its open-heart surgery of the eurozone&#8217;s anemic economy. So far, the procedure has included an unprecedented $3 trillion-plus in bailouts, monetary transfusions, [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/3068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Technical Analysis Chart</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/es-technical-analysis-chart/3062/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/es-technical-analysis-chart/3062/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:50:52 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[SP500 Technical Analysis]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3062</guid>
		<description><![CDATA[Cash went to a low of 1358.79 yesterday so 1357 remained intact as expected. Fridays close on cash was 1378.53 so still has a lot to do to confirm a low is in place. &#8230;..read more in the Traders Day Trading Forums]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/es-technical-analysis-chart/3062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Social Mood Influence Accusations of Presidential Ineligibility?</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/does-social-mood-influence-accusations-of-presidential-ineligibility/3055/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/does-social-mood-influence-accusations-of-presidential-ineligibility/3055/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:37:16 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[Social Mood]]></category>
		<category><![CDATA[socionomics]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3055</guid>
		<description><![CDATA[Does Social Mood Influence Accusations of Presidential Ineligibility? By Euan Wilson, originally published in the Nov 2011 Socionomist &#124; Download the Complete Issue (1.48 KB) The socionomic model has often noted the dramatic effect social mood has on the public&#8217;s attitude toward sitting leaders. For example, the November 1999 Elliott Wave Theorist featured a short [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/does-social-mood-influence-accusations-of-presidential-ineligibility/3055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave International: How to Handle an Economic Implosion</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-how-to-handle-an-economic-implosion/3049/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-how-to-handle-an-economic-implosion/3049/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:17:23 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Elliott Wave International]]></category>
		<category><![CDATA[elliott wave international]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3049</guid>
		<description><![CDATA[By Elliott Wave International I came across some research on the subject of worry. Here&#8217;s how it was presented: Things People Worry About: things that never happen &#8211; 40% things which did happen that worrying can&#8217;t undo &#8211; 30% needless health worries &#8211; 12% petty, miscellaneous worries &#8211; 10% real, legitimate worries &#8211; 8% Of [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-international-how-to-handle-an-economic-implosion/3049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Elliott Wave Analysis 17 Apr 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-17-apr-2012/3043/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-17-apr-2012/3043/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:56:52 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SP500 Technical Analysis]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3043</guid>
		<description><![CDATA[In my S&#38;P500 Technical Analysis Updated on 11 Apr 2012 I suggested that &#8220;5 mini Elliott waves should be complete at the 1357 low&#8221;  and was looking for a wave 2 bounce to the 1398-1402 level ideally on or before the 18th Apr. 1357 was the low vs the 1356 forecast. Since then the market has consolidated and [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-17-apr-2012/3043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Elliott Wave Analysis 11 Apr 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-11-apr-2012/3035/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-11-apr-2012/3035/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:05:51 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Kennys Elliott Waves Blog]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3035</guid>
		<description><![CDATA[S&#38;P500 Technical Analysis Updated From 28 Mar 2012 5 mini Elliott waves should be complete at the 1357 low&#8230;&#8230;now looking for a wave 2 bounce. View my shorter term Elliott Wave analysis chart.]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/sp500-elliott-wave-analysis-11-apr-2012/3035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Diagonal: Straight Shot to a Trading Opportunity</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-diagonal-straight-shot-to-a-trading-opportunity/3031/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-diagonal-straight-shot-to-a-trading-opportunity/3031/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:09:59 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3031</guid>
		<description><![CDATA[By Elliott Wave International Today we sit down with Elliott Wave International&#8217;s Futures Junctures Editor and Senior Tutorial Instructor Jeffrey Kennedy to discuss his favorite wave pattern of all: the diagonal. EWI: You say if you had to pick just ONE of all 13 known Elliott wave structures to spend the rest of your technical trading life with, it [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/elliott-wave-diagonal-straight-shot-to-a-trading-opportunity/3031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pension Funds: Tens of Billions at Significant Risk</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/public-pension-funds-tens-of-billions-at-significant-risk/3028/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/public-pension-funds-tens-of-billions-at-significant-risk/3028/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:05:50 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3028</guid>
		<description><![CDATA[Is now the time to gamble with retirement?  By Elliott Wave International To meet ambitious investment return targets, some public pension funds must now swing for the fences. But many are down two strikes already, due to their previous big bets with hedge funds. &#8230;.the [pension] funds with a third to more than half of [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/public-pension-funds-tens-of-billions-at-significant-risk/3028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Banister: Is it safe to start buying Gold Stocks yet?</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/david-banister-is-it-safe-to-start-buying-gold-stocks-yet/3024/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/david-banister-is-it-safe-to-start-buying-gold-stocks-yet/3024/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:05:20 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3024</guid>
		<description><![CDATA[David A Banister - www.ActiveTradingPartner.com One of the most common questions I field from my forecast and trading subscribers is can we buy Gold stocks yet? We have seen Gold consolidating and correcting following a 34 fibonacci month rally that I discussed last fall was going to top out around 1900 per ounce. This type of [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/david-banister-is-it-safe-to-start-buying-gold-stocks-yet/3024/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://s3.amazonaws.com/ezs3-07fe5200-1422-1d54-b18490029e76bad0/podcast/wsw032812bannister.mp3" length="7016279" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview with Robert Prechter: Forecasting the Presidential Election</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/interview-with-robert-prechter-forecasting-the-presidential-election/3019/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/interview-with-robert-prechter-forecasting-the-presidential-election/3019/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:34:16 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[robert prechter]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3019</guid>
		<description><![CDATA[Interview with Robert Prechter: Forecasting the Presidential Election Robert Prechter talks to Fox Business News host Neil Cavuto about his latest research on how social mood affects presidential re-election bids. In the interview below, he reveals what is the most reliable indicator in predicting incumbent re-election. Download and read a landmark academic paper by Prechter, [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/interview-with-robert-prechter-forecasting-the-presidential-election/3019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Technical Analysis 28 Mar 2012</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/sp-500-technical-analysis-28-mar-2012/3009/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/sp-500-technical-analysis-28-mar-2012/3009/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:14:06 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SP500 Technical Analysis]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3009</guid>
		<description><![CDATA[S&#38;P 500 Technical Analysis updated from 21 Mar 2012 1418 was slightly exceeded to 1419.15 but the upper channel trend line remained solid resistance. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/sp-500-technical-analysis-28-mar-2012/3009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Safety: Is There Such a Thing as TOO Safe</title>
		<link>http://blog.tradersdaytrading.com/elliott-waves/capital-safety-is-there-such-a-thing-as-too-safe/3004/</link>
		<comments>http://blog.tradersdaytrading.com/elliott-waves/capital-safety-is-there-such-a-thing-as-too-safe/3004/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:03:28 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://blog.tradersdaytrading.com/?p=3004</guid>
		<description><![CDATA[See the latest capital safety tips from Robert Prechter in his new Elliott Wave Theorist  By Elliott Wave International We all know that the stock market has been rising for 3 years. Many economic measures &#8212; unemployment, consumer spending and confidence, etc. &#8212; also show strong improvement. Yet is that a good reason to stay [...]]]></description>
		<wfw:commentRss>http://blog.tradersdaytrading.com/elliott-waves/capital-safety-is-there-such-a-thing-as-too-safe/3004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

